รายชื่อเจ้าของโครงการทั้งหมดในหลายประเทศทั่วโลก

ชื่อเจ้าของโครงการ
จำนวนโครงการ
ยูนิตที่สร้างทั้งหมด
ยูนิตที่เหลืออยู่ในโครงการ
ยูนิตที่เจ้าของขายเอง
Origin Property 80 45,443 3,474 1,351
Sena Development 64 35,360 3,002 379
Property Perfect 43 25,597 816 550
Q Houses 41 13,912 347 334
Golden Land 24 6,680 103 102
Laguna Property 20 2,147 559 210
Madcha Land Development Co., Ltd 18 1,610 210 54
Nirvana Development Co.,Ltd. 15 1,819 83 71
Regent Green Power 14 26,981 195 161
Banyan Group Residences 13 3,450 303 32
Phuket9 Co., Ltd. 13 1,795 585 26
Habitat Group 12 2,103 434 34
The Siam Oriental Trading Co., Ltd. 11 1,581 263 38
The Urban Property 11 2,015 134 109
Orchid Palm Homes 11 525 298 28
All Inspire Development 11 6,740 103 71
UTOPIA CORPORATION CO LTD 10 2,665 270 100
Pearl Island Property Co., Ltd. 10 487 142 28
Richy Place 2002 10 7,390 294 143
Dusit Group 10 3,784 980 100
Global Top Group 9 4,897 460 92
Lalin Property 8 2,135 20 20
Nai Harn Baan-Bua 7 153 37 21
Phuket Exclusive 7 65 13 12
Bangtao Paradise Construction 7 183 69 56
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 640 93 55
The Riviera Group 6 5,324 385 244
Sisaran Group 6 738 28 14
Botanica Luxury Phuket Co.,Ltd. 6 265 184 13
The Nest Property 6 1,781 132 97
Blue Sky Group 5 5,330 484 291
Punna Development 5 598 32 21
NYE Estate 5 289 35 34
Hillside Hamlet Homes 5 140 18 15
The Aristo Group Company 5 923 163 49
PACE Development 4 589 145 135
Smart House Hua Hin Co., Ltd. 4 185 9 5
Platinum Property Group 4 354 42 32
Apus Development Group 4 1,181 137 133
The Suksan Group 4 42 18 5
Home Development Group Co., Ltd. 4 1,701 43 30
Thai Business Development Company Group 3 1,198 165 51
Cissa Group 3 475 236 21
Lucky Living Properties Co., Ltd. 3 468 115 110
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 25 16
Sarin Properties 3 1,106 13 13
Prime Mansion 3 140 33 33
THE CLOUDS 3 158 204 11
FYNN DEVELOPMENT 3 405 155 76
LKH Development Co ., Ltd. 3 226 90 28
Hua Hin Nice Breeze 3 146 20 11
Silvan Property Co., Ltd. 3 1,054 264 70
TCH Hua Hin Property 3 149 98 2
Saha Asia Pacific Co., Ltd. 3 184 36 27
Langsuan Assets Co., Ltd. 2 214 49 49
One Group Development 2 618 103 5
TPG Development Co., Ltd. 2 182 36 13
Blue Horizon Co. Ltd 2 1,001 5 5
PCC Property Co.,LTD 2 60 21 20
Prayarachasi Co., Ltd. 2 41 3 3
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 80 21
Palm Bay Group 2 711 54 2
Chula Property 1 220 24 24
Powerhouse Development 1 93 4 4
Citygate Exclusive Development Co., Ltd 1 374 67 30
Emerald Development Group Co.,Ltd 1 422 37 36
Wason Villa Co., Ltd. 1 18 11 10
SSP Construction 1 26 12 0
V.S. Group Co., Ltd. 1 478 26 26
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 3 1
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 15 2
Sansara Development Ltd. 1 62 10 3
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 48 42
Wise Power Land Co., Ltd 1 165 15 12
MHG NPark Development 1 44 9 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 5 5
Harrison Land 1 170 39 39
Union Pattaya Property 1 538 6 6
Ocean Property 1 268 6 6
McInnes Corporation 1 33 2 2
Railand Property International Co., Ltd. 1 124 1 0
Ten Trillion Co., LTD. 1 96 15 1
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 74 6
Orchid Paradise Homes 1 86 2 2
W-Shinwa Co.,Ltd. 1 156 100 33
Azur Samui 1 50 19 11
Khemanatra Development 1 36 2 1
Anina Villa Co., Ltd. 1 22 9 9
Thai Taweeporn Development 1 154 18 9
Sanctuary Lakes Global Group 1 32 7 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es