Список застройщиков в Таиланд

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Origin Property 87 47,939 4,765 1,701
Sena Development 68 36,490 3,138 438
Q Houses 45 13,912 391 377
Property Perfect 45 27,109 731 631
Golden Land 24 6,680 121 121
Laguna Property 20 2,147 440 284
Madcha Land Development Co., Ltd 16 1,610 209 67
Banyan Group Residences 16 3,700 282 44
Nirvana Development Co.,Ltd. 15 1,819 92 80
Lalin Property 14 3,570 27 27
Regent Green Power 14 26,981 195 193
Habitat Group 13 2,103 436 40
Phuket9 Co., Ltd. 13 1,795 529 28
The Siam Oriental Trading Co., Ltd. 11 1,581 183 47
The Urban Property 11 2,015 142 117
Orchid Palm Homes 11 545 73 31
UTOPIA CORPORATION CO LTD 10 2,665 272 139
Pearl Island Property Co., Ltd. 10 395 142 41
Richy Place 2002 10 7,390 310 174
Dusit Group 10 3,784 932 110
All Inspire Development 10 6,740 112 94
The Riviera Group 9 6,335 1,078 308
Global Top Group 9 4,897 527 99
Nai Harn Baan-Bua 7 153 41 25
Phuket Exclusive 7 65 20 19
Bangtao Paradise Construction 7 183 93 82
Sisaran Group 6 738 132 20
Hillside Hamlet Homes 6 140 18 15
The Nest Property 6 1,781 145 110
HUAHIN SUPSIRI PROPERTY CO.,LTD. 6 640 90 57
Blue Sky Group 5 5,330 530 330
Punna Development 5 598 38 27
Botanica Luxury Phuket Co.,Ltd. 5 175 139 0
NYE Estate 5 289 36 35
The Aristo Group Company 5 923 155 45
PACE Development 4 589 171 161
Smart House Hua Hin Co., Ltd. 4 185 10 7
Platinum Property Group 4 354 32 30
Apus Development Group 4 1,181 140 136
The Suksan Group 4 42 15 6
Home Development Group Co., Ltd. 4 1,701 42 29
Blue Horizon Co. Ltd 3 1,001 11 10
Thai Business Development Company Group 3 1,198 172 58
Cissa Group 3 395 77 7
Lucky Living Properties Co., Ltd. 3 468 125 120
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 25 16
Sarin Properties 3 1,106 13 13
Prime Mansion 3 140 32 32
THE CLOUDS 3 158 205 12
FYNN DEVELOPMENT 3 405 137 107
LKH Development Co ., Ltd. 3 226 96 33
Hua Hin Nice Breeze 3 146 21 12
Silvan Property Co., Ltd. 3 1,054 212 87
Saha Asia Pacific Co., Ltd. 3 184 37 30
Langsuan Assets Co., Ltd. 2 214 53 53
One Group Development 2 618 107 9
Citygate Exclusive Development Co., Ltd 2 648 305 33
TPG Development Co., Ltd. 2 182 17 17
PCC Property Co.,LTD 2 60 22 21
Prayarachasi Co., Ltd. 2 41 3 3
Ocean Property 2 455 19 13
Red Mountain Hua Hin 2 112 16 15
JC KEVIN Development Co., Ltd. 2 490 82 25
Palm Bay Group 2 711 52 2
TCH Hua Hin Property 2 149 99 3
Chula Property 1 220 26 26
Powerhouse Development 1 93 6 6
Emerald Development Group Co.,Ltd 1 422 32 31
Wason Villa Co., Ltd. 1 18 10 10
V.S. Group Co., Ltd. 1 478 25 25
The Bantita Group 1 63 5 5
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 6 6
Issara Junfa Co.,Ltd. 1 24 15 2
Angel Real Estate Consultancy Co., Ltd 1 1,642 134 0
Sansara Development Ltd. 1 62 12 5
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 52 46
Wise Power Land Co., Ltd 1 165 16 13
MHG NPark Development 1 44 8 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 6 6
Harrison Land 1 170 41 41
Union Pattaya Property 1 538 5 5
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 49 31 0
Ten Trillion Co., LTD. 1 96 17 5
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 75 7
Orchid Paradise Homes 1 86 5 5
W-Shinwa Co.,Ltd. 1 156 105 38
Azur Samui 1 50 18 10
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 13 13
Thai Taweeporn Development 1 154 22 13
Sanctuary Lakes Global Group 1 32 7 0
  • Fazwaz Group Site www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es