- + Добавить недвижимость на продажу
- Войти
-
Русский- ru
-
GBP - £
Supalai Public Company Limited and its subsidiaries (group of companies) operate real estate development projects for living and commercial purposes. Our projects are conceptualized with the idea of a quality living place for quality community of “Supalai residents”.
We always develop our housing models with carefully selected materials that meet our ideal standards. Our pre and after delivery services are diligently supervised to foster a safe and friendly community for our clients’ utmost satisfaction.
The Company and our subsidiaries operate and own the following housing projects: detached houses, duplex houses, townhouses and condominiums in a variety of areas throughout Bangkok and peripheries including other provinces.
This is to respond to the need of the market and our many clients who have different preferences and goals, and are primarily those who are middle to high income earners.
Our priority is to focus on the completion of our current housing projects and deliver them by deadlines to create the brand awareness of “Supalai.” This name will be used as a leading name for every project, followed by specific name of each project to fit in with different project formats and the target market. Moreover, the Company is also the developer of offices for rent in the commercial districts, while the subsidiaries operates real estate project management as well as the management of hotels and resorts.
Currently, the Company and its subsidiaries have grown to become one of the leading companies in real estate business.
Зарегистрируйте его бесплатно на LivePhuket и найдите покупателя или арендатора!
Название объекта
|
Регион
|
Всего квартир
|
Начальная цена
|
Дата окончания работ
▼
|
---|---|---|---|---|
Supalai Loft Ratchada-Wongsawang | Бангкок | 1,309 | N/A | дек 2024 |
Bliss Baankhai Rayong | Районг | 213 | N/A | фев 2024 |
Supalai Loft Sathorn - Ratchaphruek | Бангкок | 565 | £54,200 | сен 2023 |
Supalai Primo Chalong Phuket | Пхукет | 104 | N/A | июл 2023 |
Supalai Primo Phaholyothin 54/1 | Бангкок | 247 | £88,300 | май 2023 |
Supalai Icon Sathorn | Бангкок | 720 | £254,000 | фев 2023 |
Supalai Loft Phasi Charoen Station | Бангкок | 378 | £69,000 | янв 2023 |
Supalai Premier Si Phraya - Samyan | Бангкок | 384 | £191,000 | янв 2023 |
Supalai Premier Samsen - Ratchawat | Бангкок | 248 | £251,000 | янв 2023 |
Supalai City Resort Charan 91 | Бангкок | 1,036 | N/A | дек 2022 |
Supalai Park Yaek Fai Chai Station.. | Бангкок | 726 | £83,400 | авг 2022 |
Supalai Garden Ville Wongwaen-Sankampang | Чианг Маи | 153 | £108,000 | авг 2022 |
Supalai Veranda Ramkhamhaeng | Бангкок | 2,098 | £57,600 | июн 2022 |
Supalai Lite Thaphra-Wongwian Yai | Бангкок | 421 | £73,900 | июн 2022 |
Supalai Palm Spring Banpon Phuket | Пхукет | 434 | £103,000 | июн 2022 |
Supalai Veranda Sukhumvit 117 | Самутпракан | 1,099 | £47,400 | апр 2022 |
Supalai City Resort Sukhumvit 107 | Самутпракан | 851 | N/A | янв 2022 |
Supalai Pride | Удонтани | N/A | £115,000 | янв 2022 |
Supalai Prime Rama 9 | Бангкок | 217 | £68,200 | дек 2021 |
Supalai Riva Grande | Бангкок | 706 | £148,000 | ноя 2021 |
Supalai Premier Charoen Nakon | Бангкок | 578 | £112,000 | авг 2021 |
Supalai Loft Prajadhipok - Wongwian Yai | Бангкок | 363 | £63,400 | апр 2021 |
Supalai Veranda Phasi Charoen Station | Бангкок | 1,802 | £52,400 | дек 2020 |
Supalai Oriental Sukhumvit 39 | Бангкок | 1,046 | £90,900 | дек 2020 |
Supalai Pride Prachauthit | Самутпракан | 496 | N/A | дек 2020 |
Supalai Bliss Mahidol | Чианг Маи | 16 | N/A | июн 2020 |
Supalai Primo Sri Sunthon-Phuket | Пхукет | 104 | £95,400 | мар 2020 |
Supalai Garden Ville | Пхукет | 184 | £134,000 | дек 2019 |
Supalai Essence Phuket | Пхукет | 135 | N/A | дек 2019 |
Supalai Prima Villa Phetkasem - Phutthamonthon Sai 1 | Бангкок | 18 | N/A | дек 2019 |
Supalai City Resort Rama 8 | Бангкок | 446 | £71,500 | дек 2019 |
Supalai Veranda Rama 9 | Бангкок | 1,410 | £68,200 | ноя 2019 |
Novo Ville Udonthani | Удонтани | 107 | N/A | ноя 2019 |
Supalai Elite Surawong | Бангкок | 277 | £169,000 | июн 2019 |
Supalai Primo Kuku Phuket | Пхукет | 194 | £75,800 | мар 2019 |
Чонбури | 586 | N/A | янв 2019 | |
Supalai Bella Chayangkun - Khamyai | Ubon Ratchathani | 343 | N/A | янв 2019 |
Supalai Bella Rama 2-Phanthai Norasing | Samut Sakhon | 179 | £76,300 | дек 2018 |
Supalai Primo Mahidol Chiangmai | Чианг Маи | 67 | £95,400 | дек 2018 |
Supalai Ville Bangkok-Pathumthani | Патумтани | 300 | £105,000 | дек 2018 |
Supalai Loft @Talat Phlu Station | Бангкок | 879 | £64,600 | ноя 2018 |
Supalai Monte 2 | Чианг Маи | 734 | £47,400 | авг 2018 |
Supalai Ville Chonburi | Чонбури | 230 | £73,000 | апр 2018 |
Supalai Lagoon Phuket | Пхукет | 481 | £43,100 | фев 2018 |
Supalai Veranda Rattanathibet | Нонтабури | 1,054 | £40,400 | янв 2018 |
Supalai Vista Pakkret Intersection | Нонтабури | 410 | £43,000 | янв 2018 |
Supalai Elite Phayathai | Бангкок | 258 | £142,000 | дек 2017 |
Supalai Vista Sri Racha-Laemchabang Port | Чонбури | 520 | £59,800 | дек 2017 |
Supalai Bella Ko Kaeo Phuket | Пхукет | 247 | £93,300 | дек 2017 |
Supalai Wellington 2 | Бангкок | 1,092 | £70,400 | дек 2017 |
Supalai Loft Chaeng Wattana | Нонтабури | 345 | £45,400 | окт 2017 |
Supalai Loft Yaek Fai Chai station | Бангкок | 370 | £62,200 | авг 2017 |
Supalai Monte at Viang | Чианг Маи | 734 | £40,700 | июн 2017 |
Supalai Ville Wongwaen-Rama 2 | Samut Sakhon | 384 | £69,400 | фев 2017 |
Supalai City Resort Chaengwatthana | Нонтабури | 758 | £44,200 | янв 2017 |
Supalai Bella Wongwaen Lamlukka Khlong 4 | Патумтани | 279 | £84,900 | янв 2017 |
Supalai Novo Ville Airport Khon Kaen | Кхонкен | 149 | £39,500 | янв 2017 |
Supalai Vista Phuket | Пхукет | 324 | £88,300 | дек 2016 |
Supalai Mare Pattaya | Чонбури | 1,154 | £38,000 | окт 2016 |
Supalai Cute Ratchayothin - Phaholyothin 34 | Бангкок | 882 | £52,600 | июл 2016 |
Novo Ville Krungthep-Pathumthani | Патумтани | 299 | £40,400 | фев 2016 |
Supalai Lite Sathorn - Charoenrat | Бангкок | 565 | £68,200 | дек 2015 |
Supalai Elite Sathorn - Suanplu | Бангкок | 180 | £163,000 | дек 2015 |
Supalai Ville Chiang Mai | Чианг Маи | 234 | £100,000 | дек 2015 |
Supalai Park Ville | Чианг Маи | 131 | £163,000 | дек 2015 |
Supalai Ville Chotana-Ruamchok | Чианг Маи | 112 | £57,400 | дек 2015 |
Supalai Ville Onnut - Suanluang | Бангкок | 80 | £107,000 | дек 2015 |
Supalai Moda Airport Khonkaen | Кхонкен | 189 | N/A | сен 2015 |
Supalai Prima Villa Phaholyothin 50 | Бангкок | 185 | N/A | июл 2015 |
Supalai Ville Phuket | Пхукет | 150 | N/A | июн 2015 |
Supalai Pride Bangna - Outer Ring | Самутпракан | 499 | £106,000 | июн 2015 |
Supalai Vista Tiwanon | Нонтабури | 646 | £40,100 | янв 2015 |
Novo Ville Wongwaen-Lumlukka Klong 5 | Патумтани | 489 | £47,600 | янв 2015 |
Supalai Park Ekkamai-Thonglor | Бангкок | 660 | £63,400 | дек 2014 |
Supalai Wellington | Бангкок | 1,002 | £86,100 | дек 2014 |
Supalai Prima Riva | Бангкок | 871 | £78,900 | дек 2014 |
Supalai Bella Chiangmai | Чианг Маи | 147 | £108,000 | окт 2014 |
Supalai Ville Wongwaen-Bangyai | Нонтабури | 152 | £59,800 | июл 2014 |
Supalai Park Tiwanon | Нонтабури | 948 | £31,100 | апр 2014 |
Supalai Garden Ville Ring Road Lumlukka Khong 5 | Патумтани | 478 | £215,000 | янв 2014 |
Supalai Park Khaerai - Ngamwongwan | Нонтабури | 697 | £31,100 | янв 2014 |
Supalai Garden Ville Suvarnabhumi | Самутпракан | 406 | £105,000 | янв 2014 |
Novo Ville Lumlukka Klong 3 | Патумтани | 80 | £33,200 | янв 2014 |
Supalai Royal River Khon Kaen | Кхонкен | 210 | £203,000 | янв 2014 |
Supalai City Resort Bearing Station Sukumvit 105 | Бангкок | 334 | £50,200 | дек 2013 |
Supalai Premier Asoke | Бангкок | 653 | £120,000 | дек 2013 |
Supalai Premier Ratchathewi | Бангкок | 575 | £112,000 | дек 2012 |
Supalai River Resort | Бангкок | 906 | £67,000 | дек 2012 |
Supalai Park Ratchaphruek-Phetkasem | Бангкок | 835 | £56,200 | дек 2012 |
Supalai City Resort Ratchada-Huaykwang | Бангкок | 875 | £49,000 | дек 2012 |
Supalai Suan Luang | Бангкок | 194 | £103,000 | дек 2012 |
Supalai Park Ville Wongwaen-Ratchaphruek | Нонтабури | 150 | £107,000 | дек 2012 |
Supalai Park at Downtown Phuket | Пхукет | 518 | £45,200 | июн 2012 |
Supalai Park Asoke-Ratchada | Бангкок | 500 | £55,000 | дек 2011 |
Supalai Park Phaholyothin | Бангкок | 828 | £117,000 | дек 2011 |
Supalai Ville Ratchapruek-Petkasem 48 | Бангкок | 224 | £100,000 | дек 2011 |
Supalai Ville Wongwaen-Lumlukka Klong 3 | Патумтани | 265 | £94,500 | янв 2011 |
Supalai Ville Laksri-Don Mueang | Бангкок | 344 | £90,700 | янв 2011 |
Supalai Park Ville Romklao-Suvarnabhumi | Бангкок | 362 | £123,000 | дек 2010 |
Supalai Ville Srinakarin-Kingkaew | Самутпракан | 156 | £85,900 | ноя 2010 |
Supalai Hills | Пхукет | 150 | £134,000 | ноя 2010 |
Supalai Ville Ratchada 32 | Бангкок | 250 | £132,000 | фев 2010 |
City Home Ratchada-Pinklao | Бангкок | 2,018 | £34,700 | янв 2010 |
Supalai Premier Ratchada-Narathiwas-Sathorn | Бангкок | 621 | £63,100 | дек 2009 |
City Home Tha-Phra Intersection | Бангкок | 610 | £51,700 | дек 2009 |
Supalai Park Kaset | Бангкок | 1,456 | £53,800 | дек 2009 |
Supalai Park Srinakarin | Бангкок | 1,415 | £33,200 | янв 2009 |
Supalai River Place | Бангкок | 866 | £46,600 | янв 2009 |
The Sense Sukhumvit | Бангкок | 149 | £78,900 | дек 2008 |
Supalai Garden Ville Wongwaen Pinklao-Rama 5 | Нонтабури | N/A | £92,100 | дек 2008 |
Supalai City Homes Ratchada 10 | Бангкок | 1,414 | £34,700 | дек 2006 |
Supalai Casa Riva | Бангкок | 822 | £81,300 | дек 2006 |
Supalai Premier Place Asoke | Бангкок | 358 | £155,000 | дек 2006 |
Supalai Oriental Place Sathorn-Suanplu | Бангкок | 302 | £81,300 | янв 2006 |
Supalai Park Ville Ramintra 23 | Бангкок | 243 | N/A | май 2005 |
Supalai Orchid Park Rama 2 | Samut Sakhon | 348 | £95,700 | авг 2003 |
Supalai Place | Бангкок | 500 | £67,000 | дек 1994 |
Supalai Ville Teparak | Самутпракан | 182 | N/A | Можно заезжать |
Supalai Lake Ville Phuket | Пхукет | 462 | £143,000 | Можно заезжать |
Supalai Ville Rama 2 | Samut Sakhon | N/A | N/A | Можно заезжать |
Supalai Ville Ekamai-Ramindra | Бангкок | 246 | £86,100 | Можно заезжать |
City Resort Pasawang @Phaetkaseam Hatyai | Songkhla | 552 | N/A | Можно заезжать |
Название объекта
|
Регион
|
Всего квартир
|
Начальная цена
|
Дата окончания работ
▼
|
---|---|---|---|---|
Supalai Lake 2 | Бангкок | N/A | Идёт строительство объекта | |
Supalai Garden Ville Rattanathibet | Нонтабури | N/A | Идёт строительство объекта | |
Supalai Suvarnabhumi | Бангкок | N/A | Идёт строительство объекта | |
Supalai Ville Sriracha-Suan Suea | Чонбури | N/A | Идёт строительство объекта | |
Supalai Pride Wongwaen - Lumlukka Klong 6 | Патумтани | 321 | N/A | Идёт строительство объекта |
Supalai Ville Rangsit Klongluang - Klong 2 | Патумтани | 347 | N/A | Идёт строительство объекта |
Supalai Ville Wongwaen – Rattanathibet | Нонтабури | 476 | N/A | Идёт строительство объекта |