- + Добавить недвижимость на продажу
- Войти
-
Русский- ru
-
GBP - £
We Build Happiness
“Listening to our residents as much as possible” is the heart and the core value that AssetWise Co., Ltd. uses to develop and improve each residential projects. Because we believe that a good home is a good start to happiness and success in life. Therefore, we research, listen, and think for our customers in order to understand their needs as much as possible and to improve our development to fulfill their happiness both today and tomorrow.
From attractive design to outstanding function. From meticulously high quality to creating space layout for the future.
We craft every details to be assured that only the best is delivered to all types of generation and lifestyle. That is why we bring the best service and technology from modern days into our projects for convenience and better way of living.
We will never stop developing and improving our projects, so we can forever hear everyone’s happy voices.
AssetWise, We Build Happiness
Зарегистрируйте его бесплатно на LivePhuket и найдите покупателя или арендатора!
Название объекта
|
Регион
|
Всего квартир
|
Начальная цена
|
Дата окончания работ
▼
|
---|---|---|---|---|
Kave Pop Salaya | Nakhon Pathom | 237 | £48,600 | дек 2024 |
Kave Town Island | Патумтани | 1,770 | £45,400 | авг 2024 |
Kave Seed Kaset | Бангкок | 600 | £46,700 | июн 2024 |
Atmoz Flow Minburi | Бангкок | 739 | £51,900 | июн 2024 |
Kave Town Colony | Патумтани | 1,083 | £52,600 | дек 2023 |
Atmoz Tropicana Bangna | Бангкок | 1,101 | £41,600 | дек 2023 |
Modiz Launch | Патумтани | 463 | N/A | янв 2023 |
Modiz Rhyme Ramkhamhaeng | Бангкок | 555 | £79,100 | янв 2023 |
Modiz Collection Bangpho | Бангкок | 235 | £88,400 | дек 2022 |
Kave AVA | Патумтани | 1,291 | £44,200 | дек 2022 |
Kave Salaya | Nakhon Pathom | 588 | N/A | сен 2022 |
IVORY Ratchada-Ladprao | Бангкок | 204 | £62,800 | авг 2022 |
Maxxi Prime Ratchada - Sutthisan | Бангкок | 218 | £66,900 | апр 2022 |
Atmoz Ratchada - Huaikwang | Бангкок | 595 | £58,200 | дек 2021 |
Modiz Sukhumvit 50 | Бангкок | 582 | £62,800 | ноя 2021 |
Kave TU | Патумтани | 1,016 | £57,700 | июн 2021 |
Kave Town Shift | Патумтани | 1,073 | £55,800 | янв 2021 |
Atmoz Ladprao 71 | Бангкок | 740 | £38,400 | дек 2020 |
Kave Condo | Патумтани | 589 | £38,400 | дек 2020 |
Baan Puripuri Courtyard Pattanakarn | Бангкок | 37 | N/A | июн 2020 |
Atmoz Chaengwattana | Нонтабури | 626 | £40,700 | июн 2020 |
Atmoz Ladphrao 15 | Бангкок | 570 | £52,300 | янв 2020 |
Brown Condo Phahol-Sapan Mai | Бангкок | 174 | £83,500 | дек 2019 |
Brown Condo Huaikwang | Бангкок | 202 | £58,200 | дек 2019 |
Modiz Station | Бангкок | 246 | £48,600 | дек 2018 |
Modiz Interchange | Бангкок | 217 | £60,200 | июл 2018 |
Wynn Chokchai 4 | Бангкок | 325 | £41,900 | янв 2018 |
Esta Bliss Condo | Бангкок | 634 | £30,200 | дек 2016 |
The Honor | Бангкок | 12 | £1,020,000 | дек 2015 |
H2 Ramintra 21 | Бангкок | 308 | £38,400 | дек 2013 |
Kave Embryo Rangsit | Патумтани | 514 | N/A | Можно заезжать |
Название объекта
|
Регион
|
Всего квартир
|
Начальная цена
|
Дата окончания работ
▼
|
---|---|---|---|---|
Aquarous Jomtien Pattaya | Чонбури | 606 | £97,700 | окт 2027 |
Modiz Voyage Srinakarin | Бангкок | 813 | £60,200 | окт 2026 |
Modiz Vault Kaset Sripatum | Бангкок | 798 | £51,600 | июн 2026 |
The Arbor Donmueang-Chaengwatthana | Нонтабури | 76 | £319,000 | дек 2025 |
Atmoz Kanaal Rangsit | Патумтани | 974 | £40,900 | дек 2025 |
Kave COCO Bangsaen | Чонбури | 974 | N/A | июн 2025 |
Atmoz Palacio Ladprao-Wanghin | Бангкок | 759 | £54,000 | апр 2025 |
Baan Puripuri ladprao 41 | Бангкок | 6 | £502,000 | Идёт строительство объекта |
The Arbor Ramintra-Watcharapol | Бангкок | 127 | £282,000 | Идёт строительство объекта |
Esta Rangsit – Klong 2 | Патумтани | 153 | N/A | Идёт строительство объекта |