- + Добавить недвижимость на продажу
- Войти
-
Русский- ru
-
GBP - £
The company has emphasized on the importance of the customers constantly for more than 30 years from its beginning as a family business to become the listed real-estate development company worth over a billion Thai baht. Under the name SENA Development Public Company Limited, the owner still upholds the principle of the importance of the customer.
The commitment has shown in its vision, mission and business model. We are proud to be the quality real estate company as well as to make all customers be able to own their residences at price that's worth paying for. Moreover, during the terrible flood crisis, our company provides aid from SENA Volunteer Center that helps to take care of customers in various projects because we see all of our customers as a part of our family.
Зарегистрируйте его бесплатно на LivePhuket и найдите покупателя или арендатора!
Название объекта
|
Регион
|
Всего квартир
|
Начальная цена
|
Дата окончания работ
▼
|
---|---|---|---|---|
Sena Kith Bangna - KM.29 | Самутпракан | 378 | £27,900 | дек 2024 |
Sena Kith BTS Saphanmai | Бангкок | 497 | £27,800 | янв 2024 |
Sena Kith Srinakarin - Sridan | Самутпракан | 618 | £29,000 | дек 2023 |
Flexi Taopoon - Interchange | Бангкок | 555 | £46,200 | дек 2023 |
Niche Mono Bangpo | Бангкок | 450 | £88,800 | дек 2023 |
Sena Kith Chalongkrung-Latkrabang | Бангкок | 490 | N/A | дек 2023 |
Flexi Suksawat | Бангкок | 493 | £37,500 | дек 2023 |
Sena Avenue Rattanathibet – Bangbuathong | Нонтабури | 50 | £119,000 | ноя 2023 |
Sena Kith Rangsit-Tiwanon | Патумтани | 735 | £1,160 | сен 2023 |
Niche Mono Rama 9 | Бангкок | 410 | £61,200 | июн 2023 |
Niche Pride Sathorn-Thapra | Бангкок | 868 | N/A | июн 2023 |
Sena Kith MRT - Bangkae | Бангкок | 210 | N/A | янв 2023 |
Sena Kith MRT - Bangkae Phase 2 | Бангкок | 378 | N/A | янв 2023 |
Sena Eco Town Ramindra - Wongwaen | Бангкок | 480 | N/A | янв 2023 |
Sena Eco Town Rangsit Station | Патумтани | 448 | N/A | янв 2023 |
Sena Kith Westgate - Bangbuathong | Нонтабури | 316 | £22,000 | дек 2022 |
Flexi Rattanathibet | Нонтабури | 474 | £53,100 | авг 2022 |
PITI SUKHUMVIT 101 | Бангкок | 168 | £138,000 | июн 2022 |
Niche Mono Chaengwattana | Нонтабури | 921 | £49,800 | июн 2022 |
Niche Mono Ramkhamhaeng | Бангкок | 1,698 | £55,600 | янв 2022 |
Niche MONO Itsaraphap | Бангкок | 259 | £73,100 | янв 2022 |
Sena Kith Thepharak-Bangbo | Самутпракан | 328 | £30,100 | янв 2022 |
Sena Kith Phetkasem - Phutthamonthon Sai 7 | Nakhon Pathom | 237 | £23,200 | янв 2022 |
Flexi Sathorn - Charoennakorn | Бангкок | 899 | £51,000 | дек 2021 |
Sena Viva Phetkasem - Phutthamonthon Sai 7 | Nakhon Pathom | 222 | £62,300 | дек 2021 |
Niche MONO Mega Space Bangna | Самутпракан | 795 | £62,400 | мар 2021 |
The Kith Plus Phahonyothin - Khukot Phase 2 | Патумтани | 364 | £27,800 | фев 2021 |
Sena Ville Boromratchachonnani - Sai 5 | Nakhon Pathom | 178 | N/A | янв 2021 |
Sena Park Grand Ramindra | Бангкок | 174 | £183,000 | дек 2020 |
Niche Mono Charoen Nakorn | Бангкок | 537 | £62,400 | дек 2020 |
Sena Ville Lumlukka-Khlong 6 | Патумтани | 202 | £81,100 | дек 2020 |
Niche Pride Taopoon-Interchange | Бангкок | 742 | £89,100 | июн 2020 |
Niche Mono Sukhumvit - Bearing | Самутпракан | 339 | £55,400 | апр 2020 |
Niche Mono Sukhumvit - Puchao | Самутпракан | 572 | £62,400 | апр 2020 |
Baan Ruamtangfun 4 Phetkasem - Bangkhae | Бангкок | 196 | £51,000 | янв 2020 |
Sena Grandhome Rangsit - Tiwanon | Патумтани | 88 | £178,000 | дек 2019 |
SENA Park Ville Ramindra - Wongwaen | Бангкок | 218 | £191,000 | дек 2019 |
Niche ID Pakkret Station | Нонтабури | 864 | £35,900 | июл 2019 |
Niche Mono Sukhumvit 50 | Бангкок | 434 | £62,400 | дек 2018 |
Plum Condo Ram 60 Interchange | Бангкок | 960 | £36,900 | дек 2018 |
Baan Sena Villa 9 | Бангкок | 528 | £45,400 | май 2018 |
Niche ID Sukhumvit 113 | Самутпракан | 366 | £31,300 | мар 2018 |
J City Rattanathibet – Bangbuathong | Нонтабури | 261 | £67,000 | янв 2018 |
The Kith Plus Sukhumvit 113 | Самутпракан | 425 | £25,500 | сен 2017 |
J Condo Sathorn - Kallaprapruk | Бангкок | 1,039 | £42,800 | сен 2017 |
The Niche ID Serithai | Бангкок | 455 | £32,500 | авг 2017 |
Niche Mono Peak Bangna | Бангкок | 42 | £81,100 | апр 2017 |
The Kith Lite Bangkadi Tiwanon | Патумтани | 696 | £25,300 | янв 2017 |
The Niche Pride Thonglor-Phetchaburi | Бангкок | 667 | £63,700 | дек 2016 |
Niche Mono Ratchavipha | Бангкок | 840 | £47,800 | дек 2016 |
The Niche ID Bangkhae | Бангкок | 434 | £29,900 | мар 2016 |
Niche ID Rama 2 | Бангкок | 322 | £35,900 | дек 2015 |
The Kith Lumlukka Klong 2 | Патумтани | 876 | £23,600 | июн 2015 |
The Niche ID Ladprao - Wang Hin | Бангкок | 301 | £37,100 | янв 2014 |
Sena Green Ville Ramintra | Бангкок | 71 | £77,400 | дек 2012 |
The Niche Citi Ladprao 130 | Бангкок | 370 | £41,500 | мар 2012 |
The Niche Mono Bangna | Бангкок | 643 | £36,900 | янв 2012 |
The Kith Chaengwattana | Нонтабури | 525 | £29,900 | янв 2011 |
Villa Ramintra The Exclusive Zone | Бангкок | N/A | £109,000 | окт 2010 |
The Niche Ratchada - Huay Kwang | Бангкок | 203 | £58,000 | янв 2010 |
Villa Ramindra The Exculsive Zone | Бангкок | N/A | N/A | янв 2010 |
The Niche Sukhumvit 49 | Бангкок | 120 | £53,300 | дек 2007 |
The Niche Ladprao 48 | Бангкок | 261 | £32,500 | дек 2007 |
Pattaya Country Club Home & Residence | Чонбури | 323 | N/A | Можно заезжать |
Название объекта
|
Регион
|
Всего квартир
|
Начальная цена
|
Дата окончания работ
▼
|
---|---|---|---|---|
COZI BTS Saphanmai | Бангкок | 656 | £34,100 | июн 2026 |
Niche Pride Ekkamai | Бангкок | 879 | £129,000 | апр 2026 |
Flexi Samrong - Interchange | Самутпракан | 917 | £52,300 | мар 2026 |
Flexi Riverview - Charoennakorn | Бангкок | 700 | £54,200 | янв 2026 |
Flexi Mega Space Bangna | Самутпракан | 807 | £53,800 | июл 2025 |
Sena Kith Rangsit-Khlong 4 | Патумтани | 343 | N/A | мар 2025 |
Sena Kith Samrong Interchange | Самутпракан | 490 | £43,300 | мар 2025 |
Sena Viva Sriracha-Assumption | Чонбури | N/A | Идёт строительство объекта | |
Sena Ville Wongwaen-Bangbuathong | Нонтабури | N/A | Идёт строительство объекта |