Список застройщиков в Таиланд

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Sansiri 236 90,853 6,237 5,175
Pruksa Real Estate 198 93,566 2,548 1,817
AP (Thailand) 165 75,038 4,765 4,051
Land and Houses 133 50,979 1,327 1,257
Supalai Public Company Limited 114 64,882 2,141 1,671
SC ASSET Corporation Public Company Limited 98 20,953 1,489 1,044
LPN Development 94 126,759 1,599 1,427
Ananda Development 85 55,281 3,125 2,525
Noble Development 51 30,128 2,216 1,734
Areeya Property 29 16,593 347 233
Major Development Estate Co., Ltd. 25 8,439 506 454
Botanica Luxury Phuket Co.,ltd 24 969 556 53
Grand Unity Development 23 14,999 524 408
Siamese Asset Public Company Limited 22 11,147 580 365
Narai Property 22 14,708 313 305
CMC Group 22 6,237 289 248
Chewathai 18 6,039 294 258
Raimon Land PCL. 17 5,432 1,114 1,097
Magnolia Quality Development Corporation Limited 16 8,347 445 317
Eastern Star Real Estate 14 5,794 646 231
Charn Issara Development 14 3,495 375 195
Matrix 12 4,296 170 140
Vistas Development Co., Ltd 12 5,191 266 193
Nova Group 10 3,460 183 169
The Attitude Club Co.,Ltd 10 565 104 64
Prinsiri 10 5,086 69 69
Plus Property Co., Ltd. 9 1,450 262 213
Fragrant Property 9 2,632 275 273
TCC Capital Land 9 4,275 592 590
Singha Estate 9 1,711 432 380
AQ Estate 8 2,300 148 146
Iris Group 7 4,985 80 29
BigTree Asset 7 623 55 55
Erawana 5 276 23 17
Siamnuwat Co.,Ltd. 5 1,901 230 127
KPN Land 5 1,211 141 137
Bangkok Living Development 5 334 125 50
V Property 5 1,542 241 234
Nusasiri 5 4,058 125 116
Ten Thai Development 5 386 51 32
Proud Real Estate 5 920 133 50
Supreme Team Co., Ltd. 4 352 34 31
Grande Asset Hotels & Properties 4 1,688 263 248
Tararom Estate 3 487 53 53
Riverside Garden Marina (Branch of City Realty) 3 1,332 66 46
W-Property 3 787 169 169
Le Raffiné 24 3 159 48 46
Richmond Group 3 366 43 43
Dalvey Development 3 380 25 25
Thanapat Property Development 3 846 68 67
New Nordic Group 2 1,093 5 5
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 81 74
Chai Land Development 2 1,361 41 41
Country Group Development 2 1,418 80 72
Siam Home Development 2 2,592 51 51
Sathorn Chaophraya Arcadia 2 496 76 76
Urbana Estate 2 293 50 44
D.S. Tower 2 349 52 51
Maryland 2 385 36 36
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Metro Star Property 2 381 23 23
Albright Holdings 2 764 90 90
Apollo Asset 2 308 32 32
Apex Development 1 595 37 27
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 92 80
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 82 82
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 33 33
Thai Factory Development 1 226 75 75
Asoke Place 1 344 69 69
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 24 24
Kiarti Thanee 1 118 21 20
T.H.Y. Real Estate 1 146 43 43
D.K. Good View Tower 1 453 28 28
Premsiri 1 79 30 30
Living Land Capital 1 590 96 96
Vega Service 1 79 32 30
Esse Development 1 25 8 8
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 69 68
Siripat Asset 1 355 1 1
Belle Development 1 4,015 191 185
Equity Residential 1 384 26 25
Baan Chao Praya 1 478 47 47
National Union 1 78 11 11
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 140 139
Pearl Property Development 1 78 21 21
Saranjai 1 480 32 32
EMC 1 130 27 7
  • Fazwaz Group Site www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es