List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Palm Springs Place Co., Ltd. 14 2,001 94 65
RISLAND (Thailand) 6 7,016 285 99
Garden Ville Home and Property Co., Ltd. 6 161 43 12
DIVINE DEVELOPMENT HOLDINGS CO.,LTD. 6 1,353 342 13
Benyapha Properties Co.,Ltd. 5 1,603 13 13
Serene Property and Development 5 1,611 187 27
Phanason Properties 5 6,011 46 46
PTF Realty Co., Ltd 5 1,111 108 50
Pannaphat Development Co.,Ltd. 5 33 23 9
Tri Property Co., Ltd. 4 986 136 136
NL Asset 4 1,228 14 14
Life and Living Co.,Ltd. 4 1,697 11 11
Milford Group 3 355 23 23
M Pool Villa Resort Co., Ltd. 3 45 24 6
Sathaporn Estate 3 800 36 27
Absolute World Group 3 321 26 26
Rasika Property 3 718 7 7
AVIA PROPERTY CO.,LTD. 3 123 12 12
A35 Estate Coperation Co., Ltd. 3 28 7 2
JW REAL ESTATE CO.,LTD. 3 1,201 22 22
Gaysorn Group 3 361 66 65
Infinite Real Estate 3 1,413 20 20
TC Development 2 3,819 248 248
Baan Yu Yen Resort Co., Ltd. 2 27 4 1
TNP Estate 2 404 12 12
Silk Projects Co.,Ltd. 2 523 60 54
CM Lanna Property 2 215 18 13
Sirayos Co.,Ltd 2 257 134 16
Akra Development 2 42 16 12
Baan Rajprasong 2 6,217 68 68
AP Grand Residence Group 2 70 13 13
Asakan Co., Ltd. 2 2,555 24 23
Regal Assets Co., Ltd. 2 155 36 2
Sunplay Asia 2 103 39 6
Manick Hillside Residential Development Phuket, Thailand 2 22 13 5
Baan Rock Garden Company Limited 2 345 2 2
A Best Estate 2 847 150 5
SW ASSET 2015 CO., LTD. 1 51 42 21
Sansaran Co., Ltd. 1 144 8 8
The Emperor House Co., Ltd. 1 120 3 3
The Best Condominium Co., Ltd. 1 27 9 9
Pinetree Residence Co., Ltd. 1 15 10 0
Ratchadapisek Co., Ltd. 1 4 3 3
Romchokpattana ,co.ltd 1 594 12 12
LGH property Co., Ltd. 1 7 1 1
Bangna Residence Co,. Ltd. 1 410 11 11
EasyDayThailand 1 145 23 23
Pure 8 Collection 1 60 8 7
Tira Tiraa 1 162 14 14
Ploenchit Property Co., Ltd. 1 191 26 1
Vajra Company Limited 1 14 6 5
Trisara 1 57 3 3
Bibury Co., Ltd. 1 12 9 0
The Master Asset 1 199 5 4
The Next Real Estate 1 64 5 5
GHS Rockwater Residences 1 10 8 8
Utility Land Co., Ltd. 1 446 2 2
Samuttarat Co., Ltd. 1 44 1 1
Rojana Property Co.,Ltd. 1 151 55 55
Pratumnak Sands Co., Ltd. 1 283 11 11
Penprapar Property Ltd.,Part 1 80 3 2
Thai-One Property 1 97 12 12
Eden Thai Properties Co.,Ltd. 1 19 19 0
Indochine Beyond Co.,Ltd 1 40 4 4
X2 Resorts 1 84 13 13
Watcharin Group (Pattaya) Co,. Ltd. 1 277 1 1
Neo Estate Corporation Co.,Ltd 1 43 4 4
Vorrawut Group 1 500 31 31
NaMara Co., Ltd. 1 32 9 9
M TALAY CO., LTD. 1 159 18 15
Villa Property 1 699 24 24
103 INTELLIGENCE Co., Ltd. 1 130 7 7
Sittarom Development Co., Ltd. 1 111 3 3
Smart Development 1 21 1 0
Lanna Ville 1 115 6 6
Himma Prestige Living 1 53 14 12
The 8 Estate 1 61 26 1
H2 Estate co., ltd. 1 24 1 1
Baan Tarndong 1 105 13 13
Phuket Sirinath Property Co., LTD. 1 513 44 25
V Group 1 82 1 1
Teo Hong Silom Group 1 272 12 12
Tulip Group 1 380 8 8
Premsuk Pattana Co., Ltd 1 202 2 1
Samui Be., One Co., Ltd. 1 25 8 8
Rochalia Developments Co., Ltd. 1 66 4 4
Bullion Capital Co., Ltd. 1 79 28 0
Sense8samui 1 13 2 2
JSW Property 1 142 3 3
Honour Group 1 427 69 59
E-Land Development 1 51 16 6
T.S.D Real Estate 1 50 1 1
Palm Villas Samui 1 34 3 0
Amari Estates 1 148 2 2
Arsa Pattana Co., Ltd. 1 19 6 6
Real Estate Engineering Samui Co., Ltd. 1 57 2 2
SL Estate Company Limited 1 291 3 3
Baan Krong Thong Co., Ltd. 1 90 3 3
Kiyana Co., Ltd. 1 282 82 16
S&S Residential 1 2,430 11 11
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es