List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 247 92,714 6,592 5,503
Pruksa Real Estate 200 95,929 2,686 1,953
AP (Thailand) 170 77,285 5,044 4,307
Land and Houses 136 51,639 1,418 1,347
Supalai Public Company Limited 115 65,236 2,292 1,817
SC ASSET Corporation Public Company Limited 103 22,005 1,518 1,131
LPN Development 94 126,759 1,709 1,526
Ananda Development 85 55,281 3,271 2,712
Noble Development 53 30,796 2,394 1,845
Areeya Property 28 16,965 356 242
Major Development Estate Co., Ltd. 25 8,439 539 486
Grand Unity Development 24 14,999 530 442
Botanica Luxury Phuket Co.,ltd 23 1,021 468 60
Siamese Asset Public Company Limited 23 11,147 713 396
Narai Property 22 14,708 338 329
CMC Group 22 6,237 307 266
Magnolia Quality Development Corporation Limited 18 8,347 490 348
Chewathai 18 6,039 323 287
Raimon Land PCL. 17 5,432 1,162 1,145
Eastern Star Real Estate 14 5,794 579 257
Charn Issara Development 14 3,495 385 205
Matrix 12 4,296 166 141
Vistas Development Co., Ltd 12 5,191 262 190
Nova Group 10 3,460 180 168
The Attitude Club Co.,Ltd 10 565 118 77
Plus Property Co., Ltd. 10 1,507 218 217
Singha Estate 10 1,808 458 404
Prinsiri 10 5,086 70 70
Fragrant Property 9 2,632 272 270
TCC Capital Land 9 4,275 608 606
Iris Group 8 4,985 89 38
AQ Estate 8 2,300 158 156
BigTree Asset 7 623 55 55
Erawana 5 276 29 22
Siamnuwat Co.,Ltd. 5 1,901 238 135
KPN Land 5 1,211 142 138
Bangkok Living Development 5 334 129 54
Nusasiri 5 4,058 130 121
Ten Thai Development 5 386 53 34
Proud Real Estate 5 920 190 64
Supreme Team Co., Ltd. 4 352 34 31
V Property 4 1,542 248 241
Grande Asset Hotels & Properties 4 1,688 297 255
Tararom Estate 3 487 55 54
Riverside Garden Marina (Branch of City Realty) 3 1,332 69 49
W-Property 3 787 174 174
Le Raffiné 24 3 159 50 48
Richmond Group 3 366 44 44
Dalvey Development 3 380 28 28
Thanapat Property Development 3 846 68 67
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 88 81
Chai Land Development 2 1,361 45 45
Country Group Development 2 1,418 90 82
Siam Home Development 2 2,592 56 56
Sathorn Chaophraya Arcadia 2 496 76 76
Urbana Estate 2 293 51 45
D.S. Tower 2 349 51 50
Maryland 2 385 36 36
City Resort Group 2 161 45 45
Samirano Group 2 183 54 54
Esse Development 2 151 127 8
Metro Star Property 2 381 28 28
Albright Holdings 2 764 96 96
Apollo Asset 2 308 39 39
Apex Development 1 595 36 26
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 51 50
Pan Thai Real Estate 1 278 96 84
BB Group 1 101 5 5
I.D.T.S. 1 68 37 37
V.K.J. 1 378 86 86
Sathorn Ria Co., Ltd. 1 580 109 109
HKR International 1 196 35 35
Thai Factory Development 1 226 79 79
Asoke Place 1 344 71 71
Asoke Motors 1 99 22 22
Pacific Star International 1 196 40 40
J.C. Tower 1 354 22 22
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 44 44
D.K. Good View Tower 1 453 31 31
Premsiri 1 79 31 31
Living Land Capital 1 590 97 97
Vega Service 1 79 33 31
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 80 79
Siripat Asset 1 355 1 1
Belle Development 1 4,015 224 217
Equity Residential 1 384 30 29
Baan Chao Praya 1 478 50 50
National Union 1 78 11 11
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 140 139
Pearl Property Development 1 78 21 21
Saranjai 1 480 37 37
EMC 1 130 27 7
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es