Liste der Bauträger in Weltweit

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 236 90,853 6,169 5,106
Pruksa Real Estate 198 93,566 2,516 1,785
AP (Thailand) 164 75,038 4,744 4,030
Land and Houses 132 50,979 1,295 1,225
Supalai Public Company Limited 115 64,882 2,129 1,642
SC ASSET Corporation Public Company Limited 97 20,694 1,476 1,031
LPN Development 94 126,759 1,573 1,410
Ananda Development 85 55,281 3,099 2,491
Noble Development 50 30,128 2,182 1,719
Areeya Property 29 16,593 338 224
Major Development Estate Co., Ltd. 25 8,439 508 456
Botanica Luxury Phuket Co.,ltd 24 969 554 51
Grand Unity Development 23 14,999 520 404
Narai Property 22 14,708 312 304
CMC Group 22 6,237 287 246
Siamese Asset Public Company Limited 21 11,052 477 357
Chewathai 18 6,039 291 255
Raimon Land PCL. 17 5,432 1,109 1,092
Magnolia Quality Development Corporation Limited 16 8,347 439 310
Eastern Star Real Estate 14 5,794 642 227
Charn Issara Development 13 3,467 345 193
Matrix 12 4,296 171 141
Vistas Development Co., Ltd 12 5,191 267 194
Nova Group 10 3,460 180 166
The Attitude Club Co.,Ltd 10 565 102 61
Prinsiri 10 5,086 68 68
Plus Property Co., Ltd. 9 1,450 262 213
Fragrant Property 9 2,632 273 271
TCC Capital Land 9 4,275 589 587
Singha Estate 9 1,711 423 371
AQ Estate 8 2,300 147 145
Iris Group 7 4,985 79 28
BigTree Asset 7 623 54 54
Erawana 5 276 24 17
Siamnuwat Co.,Ltd. 5 1,901 229 126
KPN Land 5 1,211 142 138
Bangkok Living Development 5 334 125 50
V Property 5 1,542 242 235
Nusasiri 5 4,058 125 116
Ten Thai Development 5 386 51 32
Proud Real Estate 5 920 132 49
Supreme Team Co., Ltd. 4 352 34 31
Grande Asset Hotels & Properties 4 1,688 259 244
Tararom Estate 3 487 53 53
Riverside Garden Marina (Branch of City Realty) 3 1,332 66 46
W-Property 3 787 167 167
Le Raffiné 24 3 159 46 44
Richmond Group 3 366 42 42
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 66 65
New Nordic Group 2 1,093 5 5
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 82 75
Chai Land Development 2 1,361 41 41
Country Group Development 2 1,418 79 71
Siam Home Development 2 2,592 52 52
Sathorn Chaophraya Arcadia 2 496 74 74
Urbana Estate 2 293 50 44
D.S. Tower 2 349 51 50
Maryland 2 385 36 36
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Metro Star Property 2 381 24 24
Albright Holdings 2 764 90 90
Apollo Asset 2 308 31 31
Apex Development 1 595 36 26
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 92 80
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 82 82
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 33 33
Thai Factory Development 1 226 75 75
Asoke Place 1 344 70 70
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 24 24
Kiarti Thanee 1 118 21 20
T.H.Y. Real Estate 1 146 43 43
D.K. Good View Tower 1 453 28 28
Premsiri 1 79 30 30
Living Land Capital 1 590 96 96
Vega Service 1 79 31 29
Esse Development 1 25 8 8
Baan Nondzee 1 64 26 26
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 69 68
Siripat Asset 1 355 1 1
Belle Development 1 4,015 189 183
Equity Residential 1 384 26 25
Baan Chao Praya 1 478 45 45
National Union 1 78 11 11
Lake Green 1 68 18 15
City Development Limited Singapore 1 1,254 141 140
Pearl Property Development 1 78 21 21
Saranjai 1 480 32 32
EMC 1 130 27 7
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es