- Inserat erstellen
- Einloggen / Registrieren
-
Deutsch- de
-
GBP - £
Golden Land Property Development PLC is a leading residential and commercial property development company.
Our residential projects, which are offered in all price ranges under various brands, include single homes, semi-detached homes, and townhomes.
Golden Land is the gold standard for property development in Thailand. From landmark commercial, hospitality and mixed-use developments in the heart of Bangkok's CBD to defining, highly desirable statements in residential living, each new project is viewed as a chance to elevate our enviable level of excellence, exceed the expectations of our customers, and create lasting value for our shareholders.
The Brand mark symbol of "Golden Land" has taken its concept from a gold plate. The Hallmark depicts four lush mountain ranges rising from a golden land which symbolizes prosperity and solidity. The four mountain ranges depict the four philosophies of the company which is : Good Governance, Open-minded, Learning Organization, and Drive for Excellence. These are the main factors which propel our Company towards constant prominence and stability. The Logo color is grey depicting a new character whilst the font type depicts a strong modern structure.
Golden Land Property Development PLC was established in 1978 to operate the business of property development. The Company was listed on the Stock Exchange of Thailand on 29th March, 1994 and converted from a private limited company into a public limited company on 17th June 1994.
The power of pre-eminent partners Golden Land sets the bar high, not just in terms of our own rigorous standards, but also when it comes to our key partnerships. We actively seek partners with peerless reputations in their fields, amongst their household names including The Ascott Group, Marriott International, Inc and W Hotels Worldwide.
Inserieren Sie diese kostenlos auf LivePhuket und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Golden Neo2 Ramintra-Wongwaen | Bangkok | 167 | £144,000 | Mai 2023 |
Golden Town Vibhavadi-Rangsit | Pathum Thani | 398 | N/A | Dez 2022 |
Golden Town 2 Bangkhae | Bangkok | 312 | £91,700 | Dez 2021 |
Grandio Ramintra-Wongwaen | Bangkok | 269 | £323,000 | Jun 2020 |
Golden Town Wongsawang-Khae Rai | Nonthaburi | 282 | £92,700 | Dez 2019 |
Triple Y Residence | Bangkok | 516 | £114,000 | Dez 2019 |
Golden Neo Sathorn | Bangkok | 237 | £230,000 | Sep 2019 |
Golden Neo 2 Ladprao-Kaset Nawamin | Bangkok | 106 | £186,000 | Apr 2019 |
Golden Town Ramintra-Khubon | Bangkok | 297 | £54,600 | Okt 2018 |
The Grand Rama 2 | Samut Sakhon | 545 | £107,000 | Dez 2017 |
Golden Town Rama 2 | Samut Sakhon | 381 | £53,200 | Dez 2017 |
Golden Town 2 Onnut-Ladkrabang | Bangkok | N/A | £72,000 | Dez 2017 |
Golden Town 3 Bangna-Suanluang | Bangkok | 379 | £85,900 | Okt 2017 |
Golden Town Ladprao - Kaset Nawamin | Bangkok | 358 | £76,600 | Aug 2017 |
Golden Town 2 Suksawat-Phutthabucha | Bangkok | 80 | £76,000 | Jan 2017 |
The Grand Wongwan-Prachauthit | Bangkok | 282 | £123,000 | Dez 2016 |
The Grand Pinklao | Bangkok | 360 | £290,000 | Dez 2016 |
Golden Town Sukhaphiban 5 | Bangkok | 193 | N/A | Mai 2016 |
Golden Neo Onnut-Pattanakarn | Bangkok | 200 | £325,000 | Apr 2016 |
Golden Town Pinklao - Charansanitwong | Nonthaburi | 418 | £92,900 | Jan 2016 |
Grand Monaco Bangna | Bangkok | 181 | £557,000 | Sep 2015 |
Polo Park | Bangkok | 47 | N/A | Dez 2014 |
Baan Golden Heritage | Bangkok | 212 | £1,160,000 | Jan 2010 |
The Infinity | Bangkok | 108 | £523,000 | Dez 2007 |
Golden Legend Sathorn-Kalpapruek | Bangkok | 135 | £134,000 | Dez 2003 |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
|
---|---|---|---|---|---|
Leider haben wir aktuell keine Treffer für Ihre Suchkriterien |