- Inserat erstellen
- Einloggen / Registrieren
-
Deutsch- de
-
GBP - £
Noble Development Public Company Limited is a publicly listed property development company incorporated in Bangkok, Thailand. The company listed its shares on the stock exchange of Thailand in June 1997 (stock quote: NOBLE). The core businesses of the company are residential project development. Noble was founded in 1991 by a visionary group of Thai businessmen led by Mr.Kitti Thanakitamnuay.
Until now, Noble had 20 projects consisting of 10 detached housing projects
and 9 condominium projects (total 5,600 residential units to be developed) including 2 retail projects. The total projects had an approximate market value in 2006 of US$ 640 million.
Noble projects followed innovative approach in design and construction have marked the name of Noble so much that earns the modern living a place in the heart of most Thai homeowners.
Inserieren Sie diese kostenlos auf LivePhuket und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
NUE Core Khu Khot Station | Pathum Thani | 1,206 | £38,100 | Okt 2024 |
Nue Connex House Don Mueang | Bangkok | 111 | N/A | Jun 2024 |
Noble Nue Cross Khu Khot | Pathum Thani | 1,202 | £34,300 | Jan 2024 |
Nue Connex Condo Donmuang | Bangkok | 1,178 | £39,700 | Jan 2024 |
Nue Noble Ratchada-Lat Phrao | Bangkok | 565 | £64,700 | Aug 2023 |
NUE Noble Fai Chai - Wang Lang | Bangkok | 355 | £56,800 | Aug 2023 |
Nue Z - Square Suan Luang Station | Bangkok | 289 | £49,300 | Jul 2023 |
Noble Around Ari | Bangkok | 611 | £102,000 | Mär 2023 |
Nue Noble Srinakarin - Lasalle | Samut Prakan | 1,014 | £42,900 | Dez 2022 |
Nue Noble Ngamwongwan | Nonthaburi | 804 | £66,700 | Dez 2022 |
Noble Gable Kanso Watcharapol | Bangkok | 276 | £136,000 | Okt 2022 |
Noble State 39 | Bangkok | 349 | £164,000 | Jul 2022 |
Nue Noble Centre Bang Na | Bangkok | 204 | £61,100 | Jan 2022 |
Noble Ambience Sukhumvit 42 | Bangkok | 259 | £95,100 | Mai 2021 |
NUE Noble Chaengwattana | Nonthaburi | 813 | £55,600 | Feb 2021 |
Noble Around Sukhumvit 33 | Bangkok | 274 | £125,000 | Okt 2020 |
Noble BE19 | Bangkok | 586 | £157,000 | Aug 2020 |
Noble Recole | Bangkok | 288 | £149,000 | Dez 2019 |
Noble GEO Watcharapol | Bangkok | 310 | £146,000 | Mai 2019 |
Noble Above Wireless Ruamrudee | Bangkok | 104 | £186,000 | Jan 2019 |
Noble Revolve Ratchada 2 | Bangkok | 755 | £84,500 | Aug 2018 |
Noble BE33 | Bangkok | 282 | £170,000 | Dez 2017 |
Noble Gable Watcharapol | Bangkok | 266 | £188,000 | Jan 2017 |
Noble Ploenchit | Bangkok | 1,444 | £150,000 | Dez 2016 |
Noble Revo Silom | Bangkok | 319 | £114,000 | Dez 2015 |
Noble Revolve Ratchada | Bangkok | 802 | £72,700 | Dez 2015 |
Noble Wana Watcharapol | Bangkok | 158 | £336,000 | Nov 2015 |
Noble Revent | Bangkok | 261 | £125,000 | Jan 2014 |
Noble Reform | Bangkok | 191 | £193,000 | Dez 2012 |
Noble Refine | Bangkok | 243 | £148,000 | Dez 2012 |
Noble ReD | Bangkok | 272 | £132,000 | Dez 2012 |
Noble Residence | Bangkok | 30 | N/A | Dez 2012 |
Noble Cube | Bangkok | 411 | £227,000 | Okt 2012 |
Noble Reveal | Bangkok | 273 | £134,000 | Dez 2011 |
Noble Solo | Bangkok | 572 | £89,700 | Dez 2010 |
Noble Ora | Bangkok | 210 | £204,000 | Dez 2009 |
Noble Reflex | Bangkok | 210 | £145,000 | Dez 2008 |
Noble Ambience Sarasin | Bangkok | 79 | £150,000 | Jan 2008 |
Noble Remix | Bangkok | 656 | £117,000 | Dez 2007 |
Noble Tara Pattanakarn | Bangkok | 60 | N/A | Dez 2007 |
Nue Hybe Suksawat | Bangkok | 156 | £193,000 | Fertiggestellt |
Nue Cove North Ratchapruek | Nonthaburi | 93 | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Bauzeit
▼
|
Baujahr
▼
|
---|---|---|---|---|---|
NUE Epic Asok-Rama9 | Bangkok | 3107 | £61,300 | N/A | Jul 2028 |
The Embassy Wireless | Bangkok | 757 | £215,000 | N/A | Jan 2028 |
Noble Create | Bangkok | 1250 | £66,100 | N/A | Jan 2026 |
Nue Riverest Ratburana | Bangkok | 1517 | £50,600 | N/A | Dez 2025 |
Nue District R9 | Bangkok | 1441 | £81,500 | N/A | Mär 2025 |
Nue Mega Plus Bangna | Samut Prakan | 1005 | £11,100 | N/A | Jan 2025 |
Nue Evo Ari | Bangkok | 497 | £121,000 | N/A | Jan 2025 |
Noble Form Thonglor | Bangkok | 546 | £164,000 | N/A | Nov 2024 |
Noble Curate | Bangkok | 15 | N/A | 6 Monate | N/A |
Noble AQUA Riverfront Ratburana | Bangkok | £704,000 | N/A | Im Bau | |
Noble Terra Rama 9-Ekamai | Bangkok | 29 | £1,000,000 | N/A | Im Bau |